|
|
for
marine assignment and stock imagery |
||||||||||||||||||
|
|||||||||||||||||||
|
|
|||||||||||||||||||
![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() |
||||||||||||||||||
| Events Covered | |||||||||||||||||||
| 22/11/2009 | Louis Vuitton Trophy Finals Images... | ||||||||||||||||||
| 21/11/2009 | Louis Vuitton Trophy, Semi Finals - Race 3 Images... | ||||||||||||||||||
| 20/11/2009 | Louis Vuitton Trophy, Semi Finals - R1 and R2 Images... | ||||||||||||||||||
| 15/11/2009 | Louis Vuitton Trophy, RR2 - Day nine Images... | ||||||||||||||||||
| 14/11/2009 | Louis Vuitton Trophy, RR2 - Day eight Images... | ||||||||||||||||||
| 13/11/2009 | Louis Vuitton Trophy, RR1 - Day seven Images... | ||||||||||||||||||
| 12/11/2009 | Louis Vuitton Trophy, RR1 - Day six Images... | ||||||||||||||||||
| 11/11/2009 | Louis Vuitton Trophy, RR1 - Day five Images... | ||||||||||||||||||
| 10/11/2009 | Louis Vuitton Trophy, RR1 - Day four Images... | ||||||||||||||||||
| 9/11/2009 | Louis Vuitton Trophy, RR1 - Day three Images... | ||||||||||||||||||
| 8/11/2009 | Louis Vuitton Trophy, RR1 - Day two Images... | ||||||||||||||||||
| 7/11/2009 | Louis Vuitton Trophy, RR1 - Day one Images... | ||||||||||||||||||
| 19/9/2009 | Audi MedCup, Cartagena - Day five Images... | ||||||||||||||||||
| 18/9/2009 | Audi MedCup, Cartagena - Day four Images... | ||||||||||||||||||
| 17/9/2009 | Audi MedCup, Cartagena - Day three Images... | ||||||||||||||||||
| 16/9/2009 | Audi MedCup, Cartagena - Day two Images... | ||||||||||||||||||
| 15/9/2009 | Audi MedCup, Cartagena - Day one Images... | ||||||||||||||||||
| 14/9/2009 | Audi MedCup, Cartagena - Practice Images... | ||||||||||||||||||
| 23/8/2009 | Audi MedCup, Portimao - Day five Images... | ||||||||||||||||||
| 21/8/2009 | Audi MedCup, Portimao - Day three Images... | ||||||||||||||||||
| 20/8/2009 | Audi MedCup, Portimao - Day two Images... | ||||||||||||||||||
| 19/8/2009 | Audi MedCup, Portimao - Day One Images... | ||||||||||||||||||
| 18/8/2009 | Audi MedCup, Portimao - Practice Images... | ||||||||||||||||||
| 7/8/2009 | Copa del Rey, Day Five Images... | ||||||||||||||||||
| 6/8/2009 | Copa del Rey, Day Four Images... | ||||||||||||||||||
| 5/8/2009 | Copa del Rey, Day Three Images... | ||||||||||||||||||
| 4/8/2009 | Copa del Rey, Day Two Images... | ||||||||||||||||||
| 3/8/2009 | Copa del Rey, Day One Images... | ||||||||||||||||||
| 25/7/2009 | Audi MedCup, Cagliari - Day five Images... | ||||||||||||||||||
| 24/7/2009 | Audi MedCup, Cagliari - Day four Images... | ||||||||||||||||||
| 23/7/2009 | Audi MedCup, Cagliari - Day three Images... | ||||||||||||||||||
| 22/7/2009 | Audi MedCup, Cagliari - Day two Images... | ||||||||||||||||||
| 21/7/2009 | Audi MedCup, Cagliari - Day one Images... | ||||||||||||||||||
| 20/7/2009 | Audi MedCup, Cagliari - Practice Images... | ||||||||||||||||||
| 25-27/6/2009 | Horus Super Yacht Cup Palma 2009 Images... | ||||||||||||||||||
| 14/6/2009 | Audi MedCup, Marseille - Day five Images... | ||||||||||||||||||
| 13/6/2009 | Audi MedCup, Marseille - Day four Images... | ||||||||||||||||||
| 12/6/2009 | Audi MedCup, Marseille - Day three Images... | ||||||||||||||||||
| 11/6/2009 | Audi MedCup, Marseille - Day two Images... | ||||||||||||||||||
| 10/6/2009 | Audi MedCup, Marseille - Day one Images... | ||||||||||||||||||
| 9/6/2009 | Audi MedCup, Marseille - Practice Images... | ||||||||||||||||||
| 17/5/2009 | Audi MedCup, Alicante - Day five Images... | ||||||||||||||||||
| 16/5/2009 | Audi MedCup, Alicante - Day four Images... | ||||||||||||||||||
| 15/5/2009 | Audi MedCup, Alicante - Day three Images... | ||||||||||||||||||
| 13/5/2009 | Audi MedCup, Alicante - Day one Images... | ||||||||||||||||||
| 12/5/2009 | Audi MedCup, Alicante - Practice Images... | ||||||||||||||||||
| 20/3/2009 | Emirates Team NZ TP52 testing with Artemis Images... | ||||||||||||||||||
| 16/3/2009 | Emirates Team NZ TP52 tuning and practice Images... | ||||||||||||||||||
| 19/2/2009 | Emirates Team NZ new TP52 first sail Images... | ||||||||||||||||||
| 16/2/2009 | Emirates Team NZ launch new TP52 Images... | ||||||||||||||||||
| Louis Vuitton Pacific Series favorite Images... | |||||||||||||||||||
| 14/2/2009 | Emirates Team NZ win the Louis Vuitton Pacific Series Images... | ||||||||||||||||||
| 13/2/2009 | Louis Vuitton Pacific Series Finals Images... | ||||||||||||||||||
| 12/2/2009 | Louis Vuitton Pacific Series, Challenger Final Images... | ||||||||||||||||||
| 11/2/2009 | Louis Vuitton Pacific Series, Challenger sail off Images... | ||||||||||||||||||
| 9/2/2009 | Louis Vuitton Pacific Series, Round Robin Two, Day 5 Images... | ||||||||||||||||||
| 8/2/2009 | Louis Vuitton Pacific Series, Round Robin Two, Day 4 Images... | ||||||||||||||||||
| 7/2/2009 | Louis Vuitton Pacific Series, Round Robin Two, Day 3 Images... | ||||||||||||||||||
| 6/2/2009 | Louis Vuitton Pacific Series, Round Robin Two, Day 2 Images... | ||||||||||||||||||
| 5/2/2009 | Louis Vuitton Pacific Series, Round Robin Two, Day 1 Images... | ||||||||||||||||||
| 3/2/2009 | Louis Vuitton Pacific Series, Day 5 Images... | ||||||||||||||||||
| 2/2/2009 | Louis Vuitton Pacific Series, Day 4 Images... | ||||||||||||||||||
| 1/2/2009 | Louis Vuitton Pacific Series, Day 3 Images... | ||||||||||||||||||
| 31/1/2009 | Louis Vuitton Pacific Series, Day 2 Images... | ||||||||||||||||||
| 30/1/2009 | Louis Vuitton Pacific Series, Day 1 Images... | ||||||||||||||||||
| 29/1/2009 | Louis Vuitton Pacific Series Press Conference Images... | ||||||||||||||||||
| 28/1/2009 | Lunna Rossa and ETNZ practice for the Louis Vuitton Pacific Series Images... | ||||||||||||||||||
| 27/1/2009 | Louis Vuitton Pacific Series Draw Images... | ||||||||||||||||||
| 24-25/1/2009 | Teams practice for the Louis Vuitton Pacific Series Images... | ||||||||||||||||||
| 21/1/2009 | BMOR and ETNZ practice for the Louis Vuitton Pacific Series Images... | ||||||||||||||||||
| 21/1/2009 | BMOR and ETNZ practice for the Louis Vuitton Pacific Series Images... | ||||||||||||||||||
| 19/1/2009 | BMOR and ETNZ practice for the Louis Vuitton Pacific Series Images... | ||||||||||||||||||
| 16/1/2009 | BMW Oracle shake down USA98 ready for Louis Vuitton Pacific Series Images... | ||||||||||||||||||
| 15/1/2009 | Preparations well under way in Auckland for Louis Vuitton Pacific Series Images... | ||||||||||||||||||
| 13/1/2009 | Paprec Verbac 2 retires from Vendee Globe Images... | ||||||||||||||||||
| 12/1/2009 | Artemis retires from Vendee Globe Images... | ||||||||||||||||||
| 10/12/2008 | BMW Oracle yachts arrive in Auckland for LVPS Images... | ||||||||||||||||||
| 29/11/2008 | New Zealand Match Racing Campionships 2008 Images... | ||||||||||||||||||
| 20/9/2008 | Audi MedCup, Portugal Trophy, Day 5 . Images... | ||||||||||||||||||
| 19/9/2008 | Audi MedCup, Portugal Trophy, Day 4 . Images... | ||||||||||||||||||
| 17/9/2008 | Audi MedCup, Portugal Trophy, Day 2 . Images... | ||||||||||||||||||
| 16/9/2008 | Audi MedCup, Portugal Trophy, Day 1. Images... | ||||||||||||||||||
| 15/9/2008 | Audi MedCup, Portugal Trophy, Training Day aerials. Images... | ||||||||||||||||||
| 19/8/2008 | Kiteboarding, Cabarete, Dominican Republic. Images... | ||||||||||||||||||
| 15/6/2008 | Korea Match Cup 2008, Finals Images... | ||||||||||||||||||
| 14/6/2008 | Korea Match Cup 2008, quarter and semi finals Images... | ||||||||||||||||||
| 13/6/2008 | Korea Match Cup 2008, RR, Flights 18 - 23 Images... | ||||||||||||||||||
| 12/6/2008 | Korea Match Cup 2008, RR, Flights 6- 17 Images... | ||||||||||||||||||
| 11/6/2008 | Korea Match Cup 2008, RR, Flights 1- 5 Images... | ||||||||||||||||||
| 10/6/2008 | Korea Match Cup 2008, practice Images... | ||||||||||||||||||
| 9/6/2008 | Korea Match Cup 2008, practice Images... | ||||||||||||||||||
| 27/4/2008 | International Moth NZ Championships, races 6, 7 and 8 Images... | ||||||||||||||||||
| 25/4/2008 | International Moth NZ Championships, races 1, 2 and 3 Images... | ||||||||||||||||||
| 24/4/2008 | Bladeriders practicing for NZ nationals Images... | ||||||||||||||||||
| 15-18/4/2008 | Speedboat, Launch and sea trials in Auckland Images... | ||||||||||||||||||
| 29/2/2008 | Tornado World Championships, Races 7 and 8 Images... | ||||||||||||||||||
| 25/2/2008 | Tornado World Championships, Races 1 and 2 Images... | ||||||||||||||||||
| 17/2/2008 | Air Cailin Classic Regatta, Race 4 Images... | ||||||||||||||||||
| 4/1/2008 | Barcelona World Race 2007, Temenos II leaves Wellington Images... | ||||||||||||||||||
| 3/1/2008 | Barcelona World Race 2007, Mutua Madrileña arrives in Wellington Images... | ||||||||||||||||||
| 2/1/2008 | Dee Caffrey takes the new Aviva out on Wellington Harbour Images... | ||||||||||||||||||
| 29/12/2007 | Barcelona World Race 2007, Hugo Boss leaves Wellington Images... | ||||||||||||||||||
| 27/12/2007 | Barcelona World Race 2007, Hugo Boss, Cook Strait Images... | ||||||||||||||||||
| 26/12/2007 | Barcelona World Race 2007, Paprec Verbac 2, Cook Strait Images... | ||||||||||||||||||
| 19/10/2007 | HSBC Coastal Classic 2007 Images... | ||||||||||||||||||
| 3/7/2007 | Alinghi wins America's Cup in Race 7 Images... | ||||||||||||||||||
| 30/6/2007 | America's Cup, Race 6 Images... | ||||||||||||||||||
| 29/6/2007 | America's Cup, Race 5 Images... | ||||||||||||||||||
| 27/6/2007 | America's Cup, Race 4 Images... | ||||||||||||||||||
| 26/6/2007 | America's Cup, Race 3 Images... | ||||||||||||||||||
| 24/6/2007 | America's Cup, Race 2 Images... | ||||||||||||||||||
| 23/6/2007 | America's Cup, Race 1 Images... | ||||||||||||||||||
| 13/6/2007 | Races 1 and 2 of the Valencia 12 Metre Regatta. Images... | ||||||||||||||||||
| 12/6/2007 | Emirates Team New Zealand testing session with 12 metres. Images... | ||||||||||||||||||
| 6/6/2007 | Emirates Team New Zealand win the Louis Vuitton Cup. Images... | ||||||||||||||||||
| 5/6/2007 | Louis Vuitton Final 4. Images... | ||||||||||||||||||
| 3/6/2007 | Louis Vuitton Final 3. Images... | ||||||||||||||||||
| 2/6/2007 | Louis Vuitton Final 2. Images... | ||||||||||||||||||
| 1/6/2007 | Louis Vuitton Final 1. Images... | ||||||||||||||||||
| 31/5/2007 | Louis Vuitton Finals press conference. Images... | ||||||||||||||||||
| 23/5/2007 | Louis Vuitton Semi finals, Match 7. Images... | ||||||||||||||||||
| 20/5/2007 | Louis Vuitton Semi finals, Match 6. Images... | ||||||||||||||||||
| 19/5/2007 | Louis Vuitton Semi finals, Match 5. Images... | ||||||||||||||||||
| 18/5/2007 | Louis Vuitton Semi finals, Match 4. Images... | ||||||||||||||||||
| 16/5/2007 | Louis Vuitton Semi finals, Match 3. Images... | ||||||||||||||||||
| 15/5/2007 | Louis Vuitton Semi finals, Match 2. Images... | ||||||||||||||||||
| 14/5/2007 | Louis Vuitton Semi finals, Match 1. Images... | ||||||||||||||||||
| 9/5/2007 | Louis Vuitton Round robin 2, Flight 11. Images... | ||||||||||||||||||
| 8/5/2007 | Louis Vuitton Round robin 2, Flight 10. Images... | ||||||||||||||||||
| 7/5/2007 | Louis Vuitton Round robin 2, Flight 9. Images... | ||||||||||||||||||
| 6/5/2007 | Louis Vuitton Round robin 2, Flight 8. Images... | ||||||||||||||||||
| 5/5/2007 | Louis Vuitton Round robin 2, Flight 7, Ellen MacArthur on NZL92. Images... | ||||||||||||||||||
| 4/5/2007 | Louis Vuitton Round robin 2, Flights 5 and 6. Images... | ||||||||||||||||||
| 2/5/2007 | Louis Vuitton Round robin 2, Flights 3 and 4, Michael Schumacher 18th man. Images... | ||||||||||||||||||
| 30/4/2007 | Louis Vuitton Round robin 2, Flight 1. Images... | ||||||||||||||||||
| 28/4/2007 | Louis Vuitton Round robin 1, Flights 10 and 11. Images... | ||||||||||||||||||
| 26/4/2007 | Louis Vuitton Round robin 1, Flights 8 and 9. Images... | ||||||||||||||||||
| 25/4/2007 | Louis Vuitton Round robin 1, Flights 6 and 7. Images... | ||||||||||||||||||
| 24/4/2007 | Louis Vuitton Round robin 1, Flights 4 and 5. Images... | ||||||||||||||||||
| 22/4/2007 | Louis Vuitton Round robin 1, Flight 2. Images... | ||||||||||||||||||
| 21/4/2007 | Louis Vuitton Round robin 1, another day lost. Images... | ||||||||||||||||||
| 20/4/2007 | Louis Vuitton Round robin 1, finally some racing. Flight 1. Images... | ||||||||||||||||||
| 17-19/4/2007 | Louis Vuitton Round robin 1, three more days of no racing. Images... | ||||||||||||||||||
| 16/4/2007 | Louis Vuitton Round robin 1, Day 1, Waka escourts ETNZ. Images... | ||||||||||||||||||
| 7/4/2007 | Louis Vuitton Act 13, day 4 Images... | ||||||||||||||||||
| 6/4/2007 | Louis Vuitton Act 13, day 3 Images... | ||||||||||||||||||
| 4/4/2007 | Louis Vuitton Act 13, day 2 Images... | ||||||||||||||||||
| 3/4/2007 | Louis Vuitton Act 13, day 1 Images... | ||||||||||||||||||
| 2/4/2007 | Louis Vuitton, Skippers press conference Images... | ||||||||||||||||||
| 1/4/2007 | Louis Vuitton, Designers press conference Images... | ||||||||||||||||||
| 1/4/2007 | Emirates Team New Zealand unveil NZL84 and NZL92 Images... | ||||||||||||||||||
| 27/3/2007 | Emirates Team New Zealand, training in Valencia Images... | ||||||||||||||||||
| 7/3/2007 | Emirates Team New Zealand, start practicing in Valencia Images... | ||||||||||||||||||
| 23/2/2007 | Emirates Team New Zealand, fly boats and equipment to Valencia Images... | ||||||||||||||||||
| 13/2/2007 | Emirates Team New Zealand, last sail in Auckland Images... | ||||||||||||||||||
| 7/12/2006 | Emirates Team New Zealand NZL92 and NZL84 racing on the Hauraki Gulf Aerials Images... | ||||||||||||||||||
| 26/11/2006 | New Zealand National Match Racing Champs 2006 Images...Images... | ||||||||||||||||||
| 22/11/2006 |
|
Emirates Team New Zealand, up the mast of NZL92 Images... | |||||||||||||||||
| 15/11/2006 |
|
Emirates Team New Zealand NZL92 and NZL84 racing on the Hauraki Gulf Images... | |||||||||||||||||
| 27/10/2006 |
|
Emirates Team New Zealand takes NZL92 and NZL84 testing on the Hauraki Gulf Images... | |||||||||||||||||
| 19/10/2006 |
|
Emirates Team New Zealand take NZL92 for her first sail and naming ceremony Images... | |||||||||||||||||
| 4/10/2006 |
|
Emirates Team New Zealand takes delivery of NZL92 Images... | |||||||||||||||||
| 10/8/2006 |
|
Emirates Team New Zealand retires NZL82 Images... | |||||||||||||||||
| 23/7/2006 | TP52s, Brietling MedCup 06 Palma, Day Four race 8 Images... | ||||||||||||||||||
| 22/7/2006 | TP52s, Brietling MedCup 06 Palma, Day Three Coastal race. Images... | ||||||||||||||||||
| 21/7/2006 | TP52s, Brietling MedCup 06 Palma, Day Two races 4,5 and 6. Images... | ||||||||||||||||||
| 20/7/2006 | TP52s, Brietling MedCup 06 Palma, Day One races 1,2 and 3. Images... | ||||||||||||||||||
| 11/7/2006 |
|
Emirates Team New Zealand aerials of NZL84 Images... | |||||||||||||||||
| 8/7/2006 | TP52s, Trofeo Ciudad de Castellon, race 7. Images... | ||||||||||||||||||
| 7/7/2006 | TP52s, Trofeo Ciudad de Castellon, race 6. TImages... | ||||||||||||||||||
| 6/7/2006 | TP52s, Trofeo Ciudad de Castellon, races 4 and 5.T Images... | ||||||||||||||||||
|
|
|||||||||||||||||||